Points of Contact
| Region 1A | No. of Families | Snohomish County | |
|---|---|---|---|
| Edmonds | 1 | Ed
& JoAnn Mesa
(360) 568-0119 archang@att.net |
|
| Everett | 1 | ||
| Lynwood | 4 | ||
| Mill Creek | 1 | ||
| Snohomish | 3 | ||
| 10 | |||
| Region 1B | King County | King County | |
| Auburn | 1 | Martha & Gary Wyatt | Bobbie Quenga |
| Bellevue | 1 | (425) 432-8003 | |
| Federal Way | 1 | wyatt@zcloud.net | palapala0204@hotmail.com |
| Maple Valley | 1 | ||
| Normandy Park | 1 | ||
| SeaTac | 1 | ||
| Seattle | 1 | ||
| 7 | |||
| Region 2 | Kitsap County | Kitsap County | |
| Bremerton | 6 | Dave & Terry Ogo | Goring Noble |
| Port hadlock | 1 | (360) 876-1088 | (360) 297-2855 |
| Port Orchard | 10 | tatkilo@netscape.net | |
| Poulsbo | 2 | ||
| Silverdale | 1 | ||
| 20 | |||
| Region 3 | Pierce County | Pierce County | |
| Buckley | 1 | Frank & Lu Champaco | Pete & Bobbie Matanane |
| Edgewood | 1 | (253) 538-1541 | (253) 265-8550 |
| Fort Lewis | 1 | fchampaco@msn.com | guamgirl10@hotmail.com |
| Gig Harbor | 2 | ||
| Graham | 2 | Pierce County | Pierce County |
| Lakewood | 2 | Tony & Theresa Sayama | John (Kukuri) Cruz |
| Puyallup | 2 | (253) 864-6005 | |
| Spanaway | 12 | sayamafamily@hotmail.com | John.Cruz@comcast.net |
| Tacoma | 10 | ||
| 33 | |||
| Region 4 | Thurston County | Thurston County | |
| Belfair | 1 | Frank & Pres Sudo | Ringo Cruz |
| Lacey | 18 | (360) 491-2626 | (360) 923-2562 |
| Olympia | 9 | aguonsudo@msn.com | ringo347@yahoo.com |
| Yelm | 1 | ||
| 29 | |||
| Region 5 | Clark County | Spokane County | |
| Airway Heights | 1 | Bill Santos | Bill Santos |
| Spokane | 1 | (360) 455-5254 | (360) 250-1182 |
| Vancouver | 6 | jsbaletres@msn.com | jsbaletres@msn.com |
| 8 | |||
| 107 |